National Baseball Congress Denver Cougars Cougar Logo Rocky Mountain Baseball League
 

Overall Record: 6-11

League Record: 6-9

Denver Cougars Letter            
Hitters AB AVG OBP OPS SLG H 1B 2B 3B HR RBI R BB SO HBP SB CS TB
Alber, Dakota 24 0.125 0.160 0.327 0.167 3 1 1 0 0 0 3 1 15 0 2 1 4
Barrows, Cameron 17 0.235 0.500 0.853 0.353 4 2 2 0 0 3 5 8 8 1 0 0 6
Brassil, Will 35 0.314 0.400 0.914 0.514 11 6 4 0 1 9 6 7 9 0 0 0 18
Gillem, Braeden 19 0.316 0.381 0.749 0.368 6 5 1 0 0 4 4 2 5 0 0 1 7
Hall, Riley 41 0.366 0.447 0.886 0.439 15 12 3 0 0 7 10 5 9 1 0 0 18
Jackson, Ethan 28 0.321 0.513 1.191 0.679 9 5 1 0 3 6 9 7 8 4 0 0 19
Laird, Ean 27 0.333 0.467 1.008 0.542 8 5 2 0 1 3 7 2 6 4 0 1 13
Lopez, Christian 58 0.466 0.563 1.081 0.517 27 25 1 1 0 7 26 12 6 1 9 0 30
Minic, Zeke 50 0.320 0.426 1.126 0.700 16 7 4 0 5 18 8 8 14 2 0 0 35
Nutter, Jackson 7 0.286 0.375 0.661 0.286 2 2 0 0 0 1 0 0 2 1 0 0 2
O'Connor, Finn 69 0.319 0.415 0.936 0.522 22 11 9 1 1 21 12 7 8 5 7 0 36
Olek, Carter 36 0.389 0.476 1.032 0.556 14 10 3 0 1 10 9 4 3 2 5 0 20
Quintanilla, Alden 60 0.317 0.391 0.891 0.500 19 12 5 0 2 17 13 7 17 1 1 0 30
Roberts, Blake 21 0.381 0.435 1.292 0.857 8 4 1 0 3 11 8 1 5 1 0 0 18
Shipley, Matthew 35 0.257 0.500 0.929 0.429 9 4 4 1 0 10 9 11 6 7 5 2 15
Swan, Tyler                                    
Trujillo, Cayden 38 0.184 0.354 0.670 0.316 7 5 0 1 1 3 16 10 10 0 1 0 12
Whitfield, Dylan 17 0.353 0.429 0.840 0.412 6 5 1 0 0 6 4 1 4 2 0 0 7
                                     
  AB AVG OBP OPS SLG H 1B 2B 3B HR RBI R BB SO HBP SB CS TB
TEAM 582 0.320 0.435 09.33 0.498 186 122 42 4 18 136 149 93 135 32 30 5 290
 
Pitchers IP BF #P W L SV H R ER BB SO HBP ERA WHIP P/IP P/BF O<3P LOO FPS%
Barrows, Cameron 5.0 25 106 0 1 0 7 4 3 1 6 0 5.40 1.60 21.20 4.24 40.00 3 40.0
Bell, Tommy 8.1 53 216 0 0 0 12 18 17 12 8 4 18.36 2.88 25.90 4.08 32.08 4 45.3
Bowlan, Austin 1.0 14 65 0 0 0 7 9 9 4 1 0 81.00 11.00 65.00 4.64 28.57 0 21.4
Brassil, Will                                      
Carabajal, Jaxon 6.1 33 129 0 1 0 9 5 5 3 4 1 7.11 1.90 20.40 3.91 42.42 3 51.5
Davis, Caden 1.1 17 50 0 0 0 4 10 10 4 0 4 67.50 6.00 37.50 2.94 41.18 0 35.3
Fink, Jason 11.0 48 192 2 0 0 7 3 1 4 16 1 0.82 1.00 17.50 4.00 39.58 9 64.6
Huisken, Nate 12.0 69 264 0 1 0 18 20 17 10 8 6 12.75 2.33 22.00 3.83 40.58 4 59.4
Jackson, Ethan 1.2 16 68 0 1 0 2 9 7 6 3 3 37.80 4.80 40.80 4.25 18.75 0 43.8
Lopez, Christian 7.0 48 192 0 2 0 14 18 17 10 7 3 21.86 3.43 27.40 4.00 31.25 1 56.3
Lunsford, Simon 23.2 109 448 3 1 0 21 11 6 14 27 2 2.28 1.48 18.90 4.11 35.78 17 49.5
Nutter, Jackson 0 4 24 0 1 0 2 1 0 1 0 1       6.00 25.00 0 100.0
Olek, Carter 5.2 39 121 0 0 0 9 15 3 3 3 4 4.77 2.12 21.40 3.10 53.85 4 66.7
Peterson, Even 17.1 103 396 0 1 1 40 32 28 11 19 2 14.54 2.94 22.80 3.85 40.78 10 51.5
Quintanilla, Aiden 1.1 13 58 0 1 0 2 6 5 5 1 1 33.75 5.25 43.50 4.46 23.08 0 53.9
Swan, Tyler 28.1 146 477 1 1 1 42 30 25 18 22 1 7.94 2 2.12 16.80 3.27 54.79 59.6
Wagner, Austin                                      
  IP BF #P W L SV H R ER BB SO HBP ERA WHIP P/IP P/BF O<3P LOO FPS%
TEAM 130 737 2806 6 11 3 196 192 152 106 125 33 10.52 2.32 21.60 3.81 41.11 75 53.9