National Baseball Congress Denver Cougars Cougar Logo Rocky Mountain Baseball League
 

Overall Record: 17-18-1

League Record: 13-11

Denver Cougars Letter            
Hitter AB R H AVG RBI 1B 2B 3B HR TB SO BB HP OBP SLG OPS SB CS
Bathauer, Matt 128 29 44 0.344 29 32 9 0 3 62 25 27 3 0.465 0.484 0.950 0 0
Bathauer, Mike 118 19 37 0.314 21 24 8 2 3 58 13 14 2 0.390 0.492 0.881 0 0
Bilbro, Chase 17 1 3 0.176 0 3 0 0 0 3 3 2 1 0.300 0.176 0.476 0 2
Brassil, Will 105 19 32 0.305 28 23 6 0 3 47 22 14 4 0.407 0.448 0.854 1 1
Dere, Jack 55 8 13 0.236 19 6 0 3 4 31 17 5 0 0.300 0.564 0.864 1 0
Emmons, Walker 16 3 4 0.250 2 4 0 0 0 4 5 3 1 0.400 0.250 0.650 2 1
Gonzales, Jonathan                                    
Gregg, Rodney 1 0 0 0.000 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0
Latino, Cooper 61 16 13 0.213 8 9 3 0 1 19 19 16 4 0.407 0.311 0.719 6 0
Lopez, Chaz 5 1 1 0.200 0 1 0 0 0 1 2 0 0 0.200 0.200 0.400 0 0
Lucero, Seth 10 4 3 0.300 2 1 1 1 0 6 1 2 0 0.500 0.750 1.250 0 0
McClellan, Caleb                                    
Marthaler, Nolan 90 15 19 0.211 8 18 1 0 0 20 33 20 3 0.372 0.222 0.594 3 0
Minic, Zeke 83 23 37 0.446 23 22 11 0 4 60 12 8 5 0.515 0.723 1.238 1 1
Nutter, Jackson 34 5 5 0.147 2 4 1 0 0 6 15 2 0 0.194 0.176 0.371 1 0
Peloquin, JT 7 0 1 0.143 0 1 0 0 0 1 5 1 0 0.250 0.143 0.393 0 0
Powell, Christian 96 23 24 0.250 19 19 4 0 1 31 17 17 8 0.405 0.323 0.728 3 0
Sanchez, Augustina 5 0 0 0.000 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0 0
Shary, Gavin 99 29 25 0.253 9 23 2 0 0 27 33 16 8 0.389 0.273 0.662 11 1
Springs, Clark 50 11 19 0.380 7 14 3 2 0 26 6 4 1 0.436 0.520 0.956 1 2
Webb, Brady 92 28 22 0.239 22 17 4 0 1 29 29 23 3 0.400 0.315 0.715 10 1
Welsh, Aidan 105 24 33 0.314 22 23 6 1 3 50 26 13 5 0.415 0.476 0.891 5 1
Westenburg, Conner                                    
Wilbur, Judah                                    
                                     
  AB R H AVG RBI 1B 2B 3B HR TB SO BB HP OBP SLG OPS SB CS
                                     
TEAM 1177 258 335 0.258 221 244 59 9 23 481 286 187 48 0.401 0.409 0.810 45 10
                                     
 
Pitcher W L SV IP #P ERA BF R H SO BB HBP ER WHIP TS P/IP P/BF O<3P LO/Out
Bathauer, Matt 0 0 0 2.0 20 0.00 8 1 0 2 1 0 0 0.50 12 10 2.50 6 0
Bathauer, Mike 0 0 2 17.1 292 1.04 76 5 11 23 6 2 2 0.98 190 16.85 3.84 32 10
Bilbro, Chase 1 0 0 4.2 136 19.29 39 18 5 0 15 4 10 4.29 53 29.14 3.49 15 3
Brassil, Will 1 2 0 13 331 9.00 83 23 23 8 17 3 13 3.08 183 25.46 3.99 29 8
Emmons, Walker 1 1 0 18 359 8.50 94 21 15 23 16 7 17 1.72 194 19.94 3.82 37 16
Gregg, Rodney 2 1 0 22 340 4.91 101 15 27 20 4 1 12 1.41 228 15.46 3.37 61 13
Gregor, Zach 0 0 0 1 14 0.00 4 0 1 0 0 0 0 1.00 7 14.00 3.50 1 1
Hohenstein, Liam                                      
Huddle, Dylan 0 0 0 4 100 2.25 22 5 5 3 6 0 1 2.75 54 25.00 4.55 8 1
Johnson, Adian 1 1 0 21 436 6.86 109 21 27 25 12 6 16 1.86 244 20.76 4.00 41 13
Latino, Cooper 0 0 2 16.2 280 7.56 76 15 20 13 5 3 14 1.50 181 16.80 3.68 35 11
Marthaler, Nolan 0 1 0 7.1 134 12.27 42 10 12 3 5 4 10 2.32 74 18.27 3.19 20 3
Minic, Zeke 0 0 0 1.1 50 33.75 12 5 5 1 4 0 5 6.75 26 37.50 4.17 4 0
Nichols, Easton 2 3 0 28 500 6.43 140 27 37 19 19 2 20 2.00 294 17.86 3.57 75 17
Nutter, Jackson 1 1 0 8.2 163 10.39 49 10 19 6 4 2 10 2.65 102 18.81 3.33 26 4
Peloquin, John JT 1 5 0 28 530 6.43 139 26 39 38 15 0 20 1.93 323 18.93 3.81 55 18
Peterson, Evan 0 1 0 5 95 5.40 30 7 7 2 5 2 3 2.40 52 19.00 3.17 15 2
Rodriguez, Gabriel 4 1 4 30.1 572 6.82 151 28 36 22 23 3 23 1.95 329 18.86 3.76 70 22
Sanchez, Augustine 3 0 1 41.1 645 6.53 196 34 57 12 21 2 30 1.89 399 15.61 3.29 110 27
Scott, Jeremiah 0 0 0 3.0 71 24.00 20 8 6 1 3 2 8 3.00 37 23.67 3.55 9 3
Shary, Gavin 0 0 0 4.2 101 9.64 24 5 5 3 5 0 5 2.14 59 21.64 4.21 10 0
Stuart, David                                      
Walters, Brian                                      
Webb, Brady 0 0 0 3 54 0.00 15 3 2 0 4 0 0 2.00 30 18.00 3.60 8 0
Webb, Griffin 0 0 0 0.2 58 40.50 12 6 2 2 6 1 3 12.00 22 87.00 4.83 1 0
Wagner, Austin                                      
                                       
  W L SV IP #P ERA BF R H SO BB HBP ER WHIP TS P/IP P/BF O<3P LO/Out
  17 18 6 281.1 5291 7.13 1443 296 391 227 197 44 223 1.98 3099 18.81 3.67 669 173
TEAM